Individual Expense | Group of 2/5 | ||
Day 1 | |||
taxi to airport | 80 | 160/2 | |
terminal fee | 200 | ||
bfast | 39 | ||
H20 | 20 | ||
van to Surigao City | 200 | ||
ferry to Socorro Port | 200 | ||
H2O | 25 | ||
lunch | 16 | ||
lodging house (2 nights) | 360 | 1800/5 | |
dinner | 30 | ||
TOTAL | 1170 | ||
Day 2 | |||
boat rental | 400 | 2000/5 | |
packed bfast & lunch | 157 | 785/5 | |
Sohoton (boat rental, guide fee, entrance fee, etc) | 326 | 1630/5 | |
Tiktikan Lake entrance fee | 20 | ||
dinner | 40 | ||
TOTAL | 943 | ||
Day 3 | |||
terminal fee | 3 | ||
ferry to Surigao City Port | 200 | ||
rice puto | 10 | ||
trike to bus terminal | 30 | ||
bfast | 73 | ||
bus to Butuan City | 196 | ||
van to Mangagoy, Bislig City | 220 | ||
lunch | 50 | ||
trike to lodging house | 9 | ||
lodging house (2 nights) | 280 | 1400/5 | |
H2O | 23 | ||
dinner | 25 | ||
TOTAL | 1119 | ||
Day 4 | |||
brunch | 65 | 321/5 | |
habal-habal to Tinuy-an Falls | 200 | ||
Tinuy-an Falls (entrance fee, parking fee, etc.) | 94 | 470 | |
van rental to Hinatuan | 500 | 2500/5 | |
Hinatuan entrance fee | 10 | ||
boating (1 hour) | 32 | 160/5 | |
Fish Cage entrance fee | 5 | ||
trike from hospital to town | 9 | 45/5 | |
dinner | 50 | 150/3 | |
TOTAL | 965 | ||
Day 5 | |||
bus to Butuan City | 244 | ||
brunch | 44 | ||
trike to hotel | 8 | ||
hotel | 300 | 1200/4 | |
trike to Gaisano | 8 | ||
pasalubong (pastry) | 242 | ||
trike rental | 63 | 250/4 | |
dinner | 59 | ||
trike to hotel | 8 | ||
TOTAL | 976 | ||
Day 6 | |||
trike to airport | 37.5 | 150/5 | |
bfast | 52 | ||
terminal fee | 20 | ||
taxi home | 150 | ||
TOTAL | 259.5 | ||
RT Airfare (Manila-Butuan-Manila) | 200 | ||
TOTAL (without airfare) | 5432.5 | ||
TOTAL EXPENSE (in PhP) | 5632.5 |
WARNING: We got on a habal-habal accident on our way to Tinuy-an Falls. Habal-habal drivers will offer their services upon your arrival in Mangagoy. Please rent a van instead. The van option may be expensive, but safer. The road to Tinuy-an Falls is hilly and not paved, in short, dangerous to take a habal-habal.
nako yare, 2 lang kami. mas mahal ang van rental..
ReplyDeleteaaaw kaya yan! tipid nalang sa ibang bagay. :)
ReplyDeleteRe: Warning - You know, I never trusted those habal-habal drivers for 1 second. It's just good that our group didn't experience any serious injury. Kring's temporary amnesia was scary though.
ReplyDeleteYup, scary and she still hasn't fully recovered from the accident yet. Hope she'll be better before the year ends.
ReplyDelete[...] trip and would politely direct you to Gwen’s blog if you wish to have a sample itinerary or budget estimate. (photo courtesy of Kring Miguel) GA_googleAddAttr("AdOpt", "1"); GA_googleAddAttr("Origin", [...]
ReplyDeleteOist! Di pa rin nakapost ibang pics! :-)
ReplyDeleteHi, pwede mahingi ung contact number ng van rental for Hinatuan? Thanks.
ReplyDeleteHi! We didn't rent a van so I don't have a number. However, this is the number of the Tinuyan Falls Management, maybe they can recommend a van for rent - +63939.9399441. Good Luck!
ReplyDeleteThanks, Happy Sole. :)
ReplyDeleteHi, you think it's possible to tour Hinautan Falls, Enchanted River and Bucas Grande Island in 4 days? What's the best route if coming from Butuan?
ReplyDeleteHi! it will be difficult and you won't be able to savor each place if you are always on the run to catch the bus to go somewhere. We took the route Manila-Butuan- Manila. I think the better route is Manila-Surigao-Butuan-Manila or the other way around. At the time we made this trip, not much has been written about the place so we took Butuan round trip tickets. Good luck & enjoy!
ReplyDeletecheck our itinerary here - http://happysole.wordpress.com/2011/11/08/suggested-itinerary-for-n-e-mindanao-road-trip/
ReplyDelete