Individual Expense | Group of 2/3 pax | ||||
Day 1 | |||||
Taxi to airport | 120 | ||||
Terminal Fee | 200 | ||||
Taxi to Port | 88 | 176/2 | |||
Supercat Ticket | 535 | ||||
Jeep from Port to Cathedral | 7.5 | ||||
Jeep from Basilica to Brgy. Lahug/Sudlon | 8 | ||||
Habal-Habal from Brgy. Lahug to Taoist Temple | 100 | ||||
Habal-Habal from Taoist to Brgy. Lahug | 100 | ||||
Jeep from Brgy. Lahug to SM | 8 | ||||
Jeep from SM to downtown | 8 | ||||
Jeep from downtown to Pier 4 | 8 | ||||
Lunch | 49 | ||||
H20 & delata | 50 | ||||
Pasalubong (gifts) | 169 | ||||
Snacks/Dinner (thanks to relatives) | Free | ||||
Tagb. Pension House (1night) | 234 | 700/3 | |||
TOTAL | 1684.5 | ||||
Individual Expense | Group of 3 pax | ||||
Day 2 | |||||
Panglao Resort (1night) | 334 | 1000 | |||
Gas | 467 | 1400 | |||
Lunch (for 6 people) | 170 | 510 | |||
Dinner (thanks to relatives) | Free | ||||
TOTAL | 971 | ||||
Day 3 | |||||
Dolphin Watching/Island Hopping | 434 | 1300 | |||
Slippers (my old one expired in Balicasag) | 100 | ||||
Lunch (thanks to relatives) | Free | ||||
Driver's Service Fee | 334 | 1000 | |||
Terminal Fee | 20 | ||||
Taxi to office | 120 | ||||
TOTAL | 1008 | ||||
Manila-Cebu Airfare (Piso Seat Sale) | 57 | ||||
Tag-Manila Airfare (Piso Seat Sale) | 57 | ||||
TOTAL (without airfare) | 3663.5 | ||||
TOTAL EXPENSE (in PhP) | 3777.5 | ||||
*** Click here and here for a travel guide and here for our itinerary.
No comments:
Post a Comment