Individual Expense | Group of 3 | ||
Day 1 | |||
taxi to airport | 160 | ||
dinner | 132.53 | 397.59 | |
travel tax | 1620 | ||
terminal fee | 550 | ||
TOTAL | P2462.53 | ||
Day 2 | |||
Angkor Pass | 40 | 120 | |
lunch | 6 | 16.75 | |
apsara dinner buffet | 12 | ||
tuktuk | 4 | 13 | |
tuktuk tip | 0.33 | 1 | |
TOTAL | $62.33 | ||
Day 3 | |||
Tonle Sap boat | 20 | ||
boat driver tip | 1.67 | 5 | |
guide tip | 1.67 | 5 | |
lunch | 10.42 | 31.25 | |
Angkor National Musuem Entrance Fee | 12 | ||
scarf (2 pcs) | 3 | ||
keychains for pasalubong (18 pcs) | 9 | ||
swensen ice cream | 1.5 | ||
tuktuk | 4.33 | 13 | |
TOTAL | $63.59 | ||
Day 4 | |||
lunch | 8.17 | 24.5 | |
dinner | 8.33 | 25 | |
magnet (5 pcs) | 3 | ||
Landmine Museum Entrance Fee | 3 | ||
tuktuk | 8.67 | 26 | |
tuktuk tip | 0.33 | 1 | |
tuktuk tip to night market | 0.33 | 1 | |
TOTAL | $31.83 | ||
Day 5 | |||
tuktuk | 6 | 18 | |
lunch | 6.84 | 20.5 | |
hotel (4 nights) | 30 | 120 | |
tuktuk tip to airport | 0.33 | 1 | |
TOTAL | $43.17 | ||
RT Airfare (no baggage) | P3504.55 | P10513.65 | |
TOTAL (without airfare) | P2462.53 + $200.92 | ||
TOTAL EXPENSE | P5967.08 + $200.92 = P14,204.08 ($1=P41) | ||
Saturday, March 16, 2013
Expenses for Siem Reap, Cambodia (2012)
Labels:
Angkor Wat,
Asia,
Cambodia,
Destinations,
Expenses,
Siem Reap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment