Thursday, May 28, 2015
Suggested Itinerary for El Nido, Palawan
Day 1
805am - flight to Palawan
1030am - arrive at Puerto Princesa
11am - land travel to El Nido via van
2pm - short stopover
4pm - arrive El Nido
415pm - checkin at resort
445pm - sunset viewing at Corong Corong Beach (Las Cabanas)
7pm - dinner
Day 2
9am - start of island hopping tour (package c)
- helicopter island
12nn - lunch
- matinloc shrine
- secret beach
- cadlao cove (in lieu of hidden beach)
4pm - end of island hopping tour
7pm - dinner
Day 3
9am - start of island hopping tour (package a)
- simizu beach
12nn - lunch
- secret lagoon
- small lagoon
- big lagoon
- seven commandos beach
4pm - end of island hopping tour
7pm - dinner
Day 4
7am - off to Nacpan-Calitang Twin Beach
8am - arrive Twin Beach
10am - lunch
11am - back to El Nido
12nn - land travel to Puerto Princesa via van
4pm - arrive at Puerto
730pm - dinner
Day 5
625am - flight back to Manila
Wednesday, May 27, 2015
Expenses for El Nido, Palawan (2015)
| Individual Expense | Group of 3 | |||||
| Day 1 | ||||||
| taxi to airport | 150 | |||||
| lunch | 115 | |||||
| h2o | 20 | |||||
| van to el nido | 500 | |||||
| trike to corong2 beach | 100 | 300/3 | ||||
| dinner | 57.5 | |||||
| total | 942.5 | |||||
| Day 2 | ||||||
| package c (boat tour) | 1200 | |||||
| dinner | 64 | |||||
| souvenir (ref magnets) | 85 | |||||
| total | 1349 | |||||
| Day 3 | ||||||
| package b (boat tour) | 900 | |||||
| snack | 100 | |||||
| souvenir (food) | 120 | |||||
| resort in el nido (3nights) | 1500 | 4500/3 | ||||
| total | 2620 | |||||
| Day 4 | ||||||
| trike to nacpan-calitang twin beach | 334 | 1000/3 | ||||
| lunch | 100 | |||||
| souvenir (pearls) | 100 | |||||
| van to puerto | 450 | |||||
| trike to hotel | 10 | |||||
| dinner | 89 | |||||
| hotel in puerto (overnight) | 400 | 1200/3 | ||||
| total | 1483 | |||||
| Day 5 | ||||||
| trike to airport | 40 | |||||
| taxi to office | 105 | |||||
| total | 145 | |||||
| roundtrip airfare | 1,382.04 | |||||
| TOTAL (excluding airfare) | 6,539.50 | |||||
| TOTAL (with airfare) | 7,921.54 | |||||
Subscribe to:
Comments (Atom)