Individual Expense | Group of 4 | ||
Day 1 | |||
travel tax | 1620 | ||
terminal fee | 550 | ||
airport limo | 10000 | ||
taxi to hotel | 1250 | 5000/4 | |
TOTAL | PhP2170 | ||
KRW11250 | |||
Day 2 | |||
T card | 2500 | ||
T card load | 10000 | ||
bfast at pomato | 2000 | 4000/2 | |
snack (korean pancake) | 1167 | 3500/3 | |
gyeongbokgung entrance | 3000 | ||
late lunch at korean resto | 3000 | 6000/2 | |
ref magnet | 2000 | ||
winter jacket | 6000 | ||
bingrae banana drink | 1200 | ||
TOTAL | KRW31867 | ||
Day 3 | |||
brunch at korean resto | 4000 | 8000/2 | |
pasalubong (daiso) | 4500 | ||
bb cream | 8900 | ||
cardigan | 9000 | ||
dinner at outback | 8800 | 17600/2 | |
TOTAL | KRW35200 | ||
Day 4 | |||
DMZ tour | 46000 | ||
late lunch at shinsegae | 3750 | 7500/2 | |
grocery at Lotte Mart | 22470 | ||
TOTAL | KRW72220 | ||
Day 5 | |||
bfast at pomato | 2750 | 5500 | |
souvenir | 16000 | ||
snack (sweet custard bread) | 1000 | ||
taxi to gwangjang market | 1000 | 4000/4 | |
dinner at gwangjang market | 3000 | 12000/4 | |
TOTAL | KRW23750 | ||
Day 6 | |||
bfast at Shinsegae | 4940 | 9900/2 | |
tea | 5500 | ||
taxi to airport | 750 | 3000/4 | |
airport limo (bus) | 10000 | ||
TOTAL | KRW21190 | ||
RT airfare (no baggage) | 6588.37 | 19765.11/3 | |
hotel accommodation (5 nights) | 4058.72 | 16234.85/4 | |
TOTAL | PhP10647.09 | ||
TOTAL (without airfare & hotel) | PhP2170 + KRW195477 (PhP8171) = PhP10341 | ||
TOTAL EXPENSES | PhP20988 (KRW1=PhP0.0418) | ||
Friday, March 21, 2014
Expenses for Seoul, Korea (2014)
Labels:
Asia,
Destinations,
Expenses,
korea,
seoul,
South Korea
Subscribe to:
Posts (Atom)